Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IS_OLD` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD Descending Ascending 1 FREE_PAGE_CLOCK
0 218 0 217 SYSTEM 0 0 NO 0 0 1634766497 NULL NULL 0 0 0 NO IO_NONE NO 9598
0 70 0 393 UNDO_LOG 1 0 NO 10640628 0 1634742633 NULL NULL 0 0 0 NO IO_NONE NO 9487
0 140 0 362 UNDO_LOG 1 0 NO 10670328 0 1634763788 NULL NULL 0 0 0 NO IO_NONE NO 9543
0 249 0 423 UNDO_LOG 0 0 NO 10726494 10719290 1634770585 NULL NULL 0 0 0 NO IO_NONE NO 9615
0 23 0 348 UNDO_LOG 1 0 NO 10609531 0 1634730841 NULL NULL 0 0 0 NO IO_NONE NO 9458
0 171 0 443 UNDO_LOG 1 0 NO 10684388 0 1634764525 NULL NULL 0 0 0 NO IO_NONE NO 9576
0 93 0 278 SYSTEM 1 0 NO 10713270 0 1630162449 NULL NULL 0 0 0 NO IO_NONE NO 9487
0 202 0 339 UNDO_LOG 1 0 NO 10698273 0 1634765674 NULL NULL 0 0 0 NO IO_NONE NO 9589
0 54 0 420 UNDO_LOG 1 0 NO 10623354 0 1634732677 NULL NULL 0 0 0 NO IO_NONE NO 9471
0 124 0 262 SYSTEM 1 0 NO 10684388 0 1634743906 NULL NULL 0 0 0 NO IO_NONE NO 9509
0 7 0 434 UNDO_LOG 1 0 NO 10597614 0 1634730698 NULL NULL 0 0 0 NO IO_NONE NO 9458
0 187 0 315 UNDO_LOG 1 0 NO 10684168 0 1634764978 NULL NULL 0 0 0 NO IO_NONE NO 9576
0 109 16 3 INDEX 0 0 YES 0 0 1634743263 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 9509
0 110 16 1 IBUF_BITMAP 0 0 NO 0 0 1634743263 NULL NULL 0 0 0 NO IO_NONE NO 9509
0 219 0 218 SYSTEM 0 0 NO 0 0 1634766497 NULL NULL 0 0 0 NO IO_NONE NO 9598
0 71 0 310 INDEX 0 0 NO 0 0 1634742644 `SYS_VIRTUAL` BASE_IDX 0 0 0 NO IO_NONE NO 9487
0 141 11 3 INDEX 0 0 NO 0 0 1634763894 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 55 6193 0 NO IO_NONE NO 9543
0 250 0 424 UNDO_LOG 0 0 NO 10726538 10720678 1634770682 NULL NULL 0 0 0 NO IO_NONE NO 9615
0 24 0 435 UNDO_LOG 1 0 NO 10609575 0 1634730921 NULL NULL 0 0 0 NO IO_NONE NO 9458
0 172 0 11 INDEX 0 0 NO 0 0 1634764703 `SYS_INDEXES` CLUST_IND 39 2896 0 NO IO_NONE NO 9576
0 94 0 289 SYSTEM 1 0 NO 10726346 10716377 1630162449 NULL NULL 0 0 0 NO IO_NONE NO 9487
0 203 0 271 SYSTEM 1 0 NO 10698273 0 1634662513 NULL NULL 0 0 0 NO IO_NONE NO 9589
0 55 0 425 UNDO_LOG 1 0 NO 10623398 0 1634732728 NULL NULL 0 0 0 NO IO_NONE NO 9471
0 125 13 3 INDEX 0 0 NO 0 0 1634743916 `phpmyadmin`.`pma__table_coords` PRIMARY 0 0 0 NO IO_NONE NO 9509
0 234 0 384 UNDO_LOG 1 0 NO 10713226 0 1634766523 NULL NULL 0 0 0 NO IO_NONE NO 9598
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query